ChatBox Sonicview Conaxsat Nanosat Viewsat i-Link DreamboxLimesat Topsat AzBox Satzen X-Factor

Go Back   FTA Files Community Forums for Satellite Equipment > FTA Files & FTA Instruction & FTA Discussion Section > Sonicview FTA Receivers Support > Sonicview Discussion

Sonicview Discussion Post your questions, comments or concerns here.

Reply
 
LinkBack Thread Tools Rate Thread
  #1 (permalink)  
Old 08-24-2010, 08:03 PM
FTA PRO's Avatar
Super Moderator
 
Location: Home
Posts: 10,968
Thanks: 204
Thanked 257 Times in 188 Posts
Rep Power: 591
FTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond repute
Default Working DN Channel list August 5 2010

Working DN Channel list August 5 2010

c/p

Eastern arc (sats 61.5, 110, 119)
Nice quick channel change.
Tested with 514/ 2.2 and final transponder file.
Sorry no Hd yet...but what a great start. Thanks KKS and
Thanks to all with patience.


101 DNFYI 12486 20000 v 5/6 119
105 USA 12428 20000 v 5/6 119
106 TVLND 12428 20000 v 5/6 119
107 CMDY 12428 20000 v 5/6 119
108 LIFE 12428 20000 v 5/6 119
110 FOOD 12326 20000 h 5/6 119
112 HGTV 12326 20000 h 5/6 119
114 E! 12355 20000 h 5/6 119
116 GAME 12355 20000 h 5/6 119
118 A&E 12355 20000 h 5/6 119
120 HIST 12384 20000 h 5/6 119
121 HISTI 12224 20000 v 7/8 110
122 SYFY 12355 20000 h 5/6 119
124 BET 12384 20000 h 5/6 119 freeze
128 WE 12414 20000 h auto 119 freeze
130 AMC 12355 20000 h 5/6 119
I31 IFC 12326 20000 h 5/6 119
132 TCM 12428 20000 v auto 119
137 QVC 12370 20000 v 5/6 119 freeze
138 TNT 12355 20000 h 5/6 119
139 TBS 12428 20000 v 5/6 119
140 ESPN 12399 20000 v 5/6 119
141 ESPNU 12399 20000 v 5/6 119
142 ESNWS 12399 20000 V 5/6 119
150 SPEED 12486 20000 v 5/6 119
151 VS. 12516 20000 v 7/8 110
154 NFL 12472 20000 h 5/6 119
156 FUEL 12428 20000 v 7/8 110
157 OVATN 12224 20000 v 7/8 110
158 PLDIA 12384 20000 H 5/6 119 freeze
162 VH1 12428 20000 v 5/6 119
166 CMT 12355 20000 h 5/6 119 freeze
169 NKJR 12443 20000 H 5/6 119
170 NICK 12472 20000 h 5/6 119
171 NICKW 12472 20000 h 5/6 119
172 DISE 12414 20000 h 5/6 119
173 DISW 12326 20000 h 5/6 119
174 DISXD 12326 20000 h 5/6 119
175 BOOM 12428 20000 v 7/8 110
176 TOON 12472 20000 h 5/6 119
178 NICKT 12428 20000 v 7/8 110
180 ABCFM 12384 20000 h 5/6 119
182 DISC 12355 20000 h 5/6 119
183 TLC 12355 20000 h 5/6 119
184 APL 12384 20000 h auto 119 freeze
189 DHLTH 12486 20000 v auto 119 freeze
192 ID 12341 20000 v auto 110
196 CURNT 12224 20000 v auto 110
198 SLTH 12224 20000 v auto 110
200 CNN 12516 20000 v 5/6 119 severe freeze (stay away from)
202 HLN 12516 20000 v 5/6 119
260 TBN 12370 20000 v auto 119
261 EWTN 12370 20000 v auto 119
300 HBO-E 12384 20000 h 5/6 119 freeze
302 HBOSG 12399 20000 v 5/6 119
303 HBO-W 12516 20000 v 5/6 119
304 HBO2W 12428 20000 v 5/6 119
305 HBOFM 12355 20000 h 5/6 119
307 HBOCY 12428 20000 v 7/8 110
320 SHOTO 12516 20000 v 5/6 119
321 SHOCS 12516 20000 v 7/8 110
322 SHOEX 12472 20000 h 5/6 119
350 STARZ 12443 20000 h 5/6 119
351 STRZW 12428 20000 v 7/8 110
352 SEDGE 12443 20000 h 5/6 119
353 SCINE 12443 20000 h 5/6 119
354 STZC 12428 20000 v 7/8 110
355 SBLCK 12443 20000 h 5/6 119
386 MGM 12414 20000 h auto 119
401 GOLF 12341 20000 v 7/8 110
405 TVGAM 12486 20000 v 5/6 119
410 ALTUD 12486 20000 v 5/6 119
435 CSNNE 12443 20000 h auto 119
438 SNY 12501 20000 h auto 119
439 BIG10 12341 20000 v auto 110
441 HDALT 12647 21500 h 2/3 61.5
446 ALT 12501 20000 h auto 119 freeze
494 JUICY 12399 20000 v 5/6 119
496 HUSLR 12472 20000 h 5/6 119
498 XTSY 12443 20000 h 5/6 119
560 NBATV 12341 20000 v 7/8 110
625 NHLN 12428 20000 v 7/8 110
829 DNFYI 12486 20000 v auto 119 fta
839 TELAM 12297 20000 h 7/8 110
840 TVEI 12341 20000 v 7/8 110
841 TVCOL 12297 20000 h 7/8 110
845 DSCE 12341 20000 v 7/8 110
846 V ME 12372 20000 h auto 119
847 DISXD 12326 20000 h 5/6 110
857 SUR 12341 20000 v auto 110
858 TFMLA 12341 20000 v 7/8 110
862 PELIC 12224 20000 V 7/8 110
863 PCLAS 12224 20000 v 7/8 110
867 BDMAX 12516 20000 v auto 110
873 BOOM 12428 20000 v 7/8 110
878 FX 12414 20000 v h auto 119 freeze
879 BBCA 12414 20000 v h auto 119 freeze
880 BRAVO 12384 20000 h 5/6 119 freeze
890 AMC 12355 20000 h 5/6 119
9477 FXNWS 12603 21500 v 2/3 61.5
__________________

Please don't PM me with fta related questions, ask them in open forums so others can benefit from them too.
Reply With Quote
Reply

Bookmarks

Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads
Thread Thread Starter Forum Replies Last Post
K-Box DN Working Channel List Jan.15.2010 FTA PRO KBox Discussion 13 11-07-2011 01:30 PM
Working Channel List for NF Solaris/Pheonix as of June.26.2010 FTA PRO NFusion Discussion 0 06-27-2010 07:49 PM
K-Box BEV Working Channel List Nov.10.2009 FTA PRO KBox Discussion 0 11-10-2009 06:24 PM
K-Box DN Working Channel List Nov.10.2009 FTA PRO KBox Discussion 1 10-19-2009 09:15 PM
S.U.N.S. Working Channel List (***/Dn Putski IKS Discussions 1 09-17-2009 10:30 PM


All times are GMT -5. The time now is 03:22 PM.
Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.2.0
©2008 FTA Fire FTA Forums offers FTA Satellite support and FTA Files FTA Bins for all free to air satellite receivers.
Designed By: FTA FILES