ChatBox Sonicview Conaxsat Nanosat Viewsat i-Link DreamboxLimesat Topsat AzBox Satzen X-Factor

Go Back   FTA Files Community Forums for Satellite Equipment > FTA Files & FTA Instruction & FTA Discussion Section > Sonicview FTA Receivers Support > Sonicview Discussion

Sonicview Discussion Post your questions, comments or concerns here.

Reply
 
LinkBack Thread Tools Rate Thread
  #1 (permalink)  
Old 01-18-2011, 06:07 PM
FTA PRO's Avatar
Super Moderator
 
Location: Home
Posts: 10,968
Thanks: 204
Thanked 257 Times in 188 Posts
Rep Power: 591
FTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond reputeFTA PRO has a reputation beyond repute
Default SVlan Working channel list Jan.16.2011

101 DNFYI 12457 20000 v auto 119
104 IDEA 12331 20000 v auto 119
105 USA 12399 20000 v auto 119
106 TVLND 12399 20000 v auto 119
107 CMDY 12399 20000 v auuto 119
108 LIFE 12399 20000 v auto 119
109 LMN 12239 20000 h auto110
110 FOOD 12297 20000 h 5/6 119
111 DIY 12283 20000 v auto 110
112 HGTV 12297 20000 h auto 119
113 COOK 12282 20000 h auto 110
114 E! 12326 20000 h auto 119
115 STYLE 12370 20000 v auto 110
116 GAME 12326 20000 h auto 119
117 TVGN 12414 200000 h auto 119
118 A&E 123526 20000 h auto 119
119 BIO 12282 20000 v auto 110
120 HIST 12355 20000 h auto 119
121 HISTI 12224 20000 v auto 110
122 SYFY 12326 20000 h auto 119
123 MALL 12355 20000 h auto 110
124 BET 12355 20000 h auto 119
127 OXYGN 12399 20000 v auto 119
128 WE 12384 20000 h auto 119
129 BRAVO 12355 20000 h auto 119
130 AMC 12326 20000 h auto 119
131 IFC 12297 20000 h auto 119
132 TCM 12399 20000 v auto 119
133 FOX 12428 20000 v auto 110
134 SHNBC 12341 20000 v auto 119
135 BBCA 12384 20000 h auto 119
136 FX 12384 20000 h auto 119
137 QVC 12341 20000 v auto 119
138 TNT 12326 20000 h auto 119
139 TBS 12399 20000 v auto 119
140 ESPN 12370 20000 v auto 119
141 ESPNU 12370 20000 v auto 119
142 ESNWS 12370 20000 V auto 119
144 ESPN2 12370 20000 v auto 119
145 ESPNA 12472 20000 h auto 119
146 ESP2A 12472 20000 h auto 119
147 ESPNA 12559 20000 h auto 110
148 ESPNA 12559 20000 h auto 110
149 FSC 12370 20000 v auto 110
150 SPEED 12457 20000 v auto 119
151 VS. 12516 20000 v auto 119
152 CBS C 12282 20000 V auto 110
154 NFL 12443 20000 h auto 119
155 NFLRZ 12457 20000 v auto 119
157 OVATN 12224 20000 V auto 110
159 SITV 12516 20000 v auto 119
160 MTV 12297 20000 h auto 119
161 MTV2 12355 20000 h auto 119
162 VH1 12399 20000 v auto 119
163 VH1CL 12516 20000 V auto 110
166 CMT 12326 20000 h auto 119
167 GAC 12370 20000 v auto 110
168 SPIKE 12443 20000 h auto 119
169 NKJR 12414 20000 h auto 119
170 NICK 12443 20000 h auto 119
172 DISE 12384 20000 h auto 119
173 DISW 12297 20000 h auto 119
174 DISXD 12297 20000 h auto 119
176 TOON 12443 20000 h auto 119
177 TOONW 12282 20000 v auto 110
178 NICKT 12428 20000 v auto 110
179 HUB 12370 20000 v auto 110
180 ABCFM 12355 20000 h auto 119
181 TNCK 12370 20000 v auto 110
182 DISC 12326 20000 h auto 119
183 TLC 12326 20000 h auto 119
184 APL 12355 20000 h auto 119
185 HLMRK 12370 20000 v auto 110
186 NTGEO 12370 20000 v auto 110
187 HMC 12224 20000 v auto 110
189 DHLTH 12457 20000 v auto 119
190 NATGW 12282 20000 v auto 110
191 G4 12282 20000 v auto 110
192 ID 12341 20000 v auto 110
193 SCI 12370 20000 v auto 110
194 GREEN 12341 20000 v auto 110
195 MIL 12282 20000 v auto 110
196 CURNT 12224 20000 v auto 110
197 DOC 12253 20000 v auto 110
198 SLTH 12224 20000 v auto 110
199 CHILR 12224 20000 v auto 110

200 CNN 12486 20000 v auto 119
202 HLN 12486 20000 v auto 119
214 TWC 12297 20000 h auto 119
215 TRV 12297 20000 h auto 119
216 ION 12414 20000 h auto 119
217 IONW 12224 20000 v auto 110
218 VERIA 12253 20000 v auto 110
219 ALIVE 12355 20000 h auto 110
220 MALL 12355 20000 h auto 110
221 LSHOP 12355 20000 h auto 110
222 HSN 12341 20000 v auto 119
223 BEST 12355 20000 h auto 110
224 SHOP 12355 20000 h auto 110
225 C&T 12341 20000 v auto 119
226 HSN2 12355 20000 h auto 110
227 JTV 12253 20000 v auto 110
228 SHNBC 12341 20000 v auto 119
229 GEMS 12355 20000 h auto 110
230 ICTV 12341 20000 v auto 119
231 RFDTV 12516 20000 v auto 110
232 KTLA 12501 20000 h auto 119
239 WGN 12472 20000 h auto 119
240 INFO 12428 20000 v auto 119
258 CHRCH 12414 20000 h auto 119
259 INSP 12326 20000 h auto 110
260 TBN 12341 20000 v auto 119
261 EWTN 12341 20000 v auto 119
262 ANGEL 12516 20000 v auto 119
264 KTV 12239 20000 h auto 110
265 CCNEW 12530 20000 h auto 110
266 ANGL2 12253 20000 v auto 110
267 CTN 12341 20000 v auto 110
269 MUN2 12341 20000 v auto 110
270 UNVSN 12355 20000 h auto 119
272 FTRAW 12224 20000 v auto 110
273 GLVSN 12355 20000 h auto 119
274 LQ CH 12253 20000 v auto 110
275 NEW 12355 20000 h auto 110
287 EARTH 12516 20000 v auto 110
289 REELZ 12341 20000 v auto 119
292 EPIX 12370 20000 v auto 119
299 REELZ 12341 20000 vv auto 119

300 HBO-E 12355 20000 h auto 119
301 HBO2E 12297 20000 h auto 119
302 HBOSG 12370 20000 v auto 119
303 HBO-W 12486 20000 v auto 119
304 HBO2W 12399 20000 v auto 119
305 HBOFM 12326 20000 h auto 119
307 HBOCY 12428 20000 v auto 110
309 HBOLT 12516 20000 v auto 110
310 MAX-E 12457 20000 v auto 119
311 MAX-W 12457 20000 v auto 119
312 MOMAX 12457 20000 v auto 119
313 ACMAX 12428 20000 v auto 110
314 5-MAX 12428 20000 v auto 110
318 SHO-E 12297 20000 h auto 119
319 SHO-W 12326 20000 h auto 119
320 SHOTO 12486 20000 v auto 119
321 SHOCS 12516 20000 v auto 110
322 SHOEX 12443 20000 h auto 119
323 SBYND 12428 20000 v auto 110
327 TMC-E 12355 20000 h auto 119
328 TMCXE 12370 20000 v auto 119
329 TMC-W 12516 20000 v auto 110
330 TMCXW 12516 20000 v auto 110
332 SUND 12384 20000 v auto 119
333 FLIX 122297 20000 h auto 119
340 ENCOR 12414 20000 h auto 119
341 ENCRW 12428 20000 v auto 110
342 EWSTN 12428 20000 v auto 110
343 EACTN 12282 20000 v auto 110
344 EMYST 12224 20000 v auto 110
345 EDRAM 12297 20000 h auto 110
346 ELOVE 12443 20000 h auto 110
347 EWAM 12516 20000 v auto 110
350 STARZ 12414 20000 h auto 119
351 STRZW 12428 20000 v auto 110
352 SEDGE 12414 20000 h auto 119
353 SCINE 12414 20000 h auto 119
354 STZC 12428 20000 v auto 110
355 SBLCK 124114 20000 h auto 119
356 SK&FM 12414 20000 h auto 119
377 MPLEX 12501 20000 h auto 119
395 SPMAN 12443 20000 h auto 110
396 OTDCH 12501 20000 h auto 119

400 Tenis 122282 20000 v auto 110
401 GOLF 12341 20000 v auto 110
402 NBATV 112341 20000 v auto 110
403 NHLN 12428 20000 v auto 110
404 HRTV 12414 20000 h auto 119
405 TVGAM 12457 20000 v auto 119
411 PRIME 12443 20000 h auto 110
414 FOXRM 12370 20000 v auto 119
417 FOXW 12516 20000 v auto 119
418 FOXMW 12472 20000 h auto 119
419 CSNBA 12457 20000 v auto 119
420 FOXS 12443 20000 h auto 119
422 SUN 12384 20000 h auto 119
423 FOXFL 12516 20000 v auto 119
425 FOXOH 12516 20000 v auto 119
426 FOXNW 12516 20000 v auto 119
417 FOXCN 12472 20000 h auto 119
418 FOXMW 112472 20000 h auto 119
419 CSNBA 12457 20000 v auto 119
420 FOXS 12443 20000 h auto 119
422 SUN 12384 20000 h auto 119
423 FOXFL 12516 20000 v auto 119
425 FOXOH 12516 20000 v auto 119
426 FOXNW 12516 20000 v auto 119
427 FOXCN 12472 20000 h auto 119
428 FOXPT 12384 20000 h auto 119
429 CSNCH 12457 20000 v auto 119
430 FOXD 12384 20000 h auto 119
431 STO 12384 20000 h auto 119
432 MASN 12516 20000 v auto 119
433 MASN2 12559 20000 h auto 110
434 NESN 12516 20000 v auto 119
435 CSNNE 12414 20000 h auto 119
436 FOXN 12472 20000 h auto 119
438 SNY 12472 20000 h auto 119
439 BIG10 12341 20000 v auto 110
487 PLBYE 12253 20000 v auto 110
488 PLBY 12370 20000 v auto 119
489 PLBY 12370 20000 v auto 119
492 REAL 12253 20000 v auto 110
493 FRESH 12253 20000 v auto 110
494 JUICY 12370 20000 v auto 119
495 RHTV 12253 20000 v auto 110
496 HUSLR 12443 20000 h auto 119
498 XTSY 12414 20000 h auto 119

827 UNVSN 12355 20000 h auto 119
831 FTRAW 12224 20000 v auto 110
832 CNTRO 12355 20000 h auto 110
833 GLVSN 12355 20000 h auto 119

TMP46 - 4816 - Telemundo 12545 / V / 20000 / 7/8/ 61.5
TMP50 - 4820 - ABC 12545 / V / 20000 / 7/8/ 61.5
TMP26 - 4825 - CBS 12545 / V / 20000 / 7/8/ 61.5
TMP56 - 4826 - NBC WKYC 312545 / V / 20000 / 7/8/ 61.5 (Cleveland)
TMP57 - 4827 - ABC 5 12545 / V / 20000 / 7/8/ 61.5
TMP69 - 4835 - CBS 13 12545 / V / 20000 / 7/8/ 61.5 (Arizona)
TMP66 - 4836 - NBC 12545 / V / 20000 / 7/8/ 61.5
TMP67 - 4837 - Fox 9 12545 / V / 20000 / 7/8/ 61.5
TMP68 - 4838 - FOX 8 12545 / V / 20000 / 7/8/ 61.5
TMP71 - 4839 - CW WBNX-TV 12545 / V / 20000 / 7/8/ 61.5
TMP72 - 4840 - PBS 12545 / V / 20000 / 7/8/ 61.5

9481 TMC-E 12486 21500 v auto 110
__________________

Please don't PM me with fta related questions, ask them in open forums so others can benefit from them too.
Reply With Quote
Reply

Bookmarks

Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads
Thread Thread Starter Forum Replies Last Post
Sonicview 360 Premier Svlan FTA Fix Jan.18.2011 Ekim Sonicview 360 Premier FTA Fix Files 0 01-18-2011 04:38 AM
Sonicview 360 Premier Svlan FTA Fix Jan.12.2011 Ekim Sonicview 360 Premier FTA Fix Files 0 01-12-2011 06:35 AM
Sonicview 8000HD Svlan FTA Fix Jan.12.2011 Ekim Sonicview 8000 HD FTA Fix Files 0 01-12-2011 06:08 AM
Sonicview 360 Elite Svlan FTA Fix Jan.12.2011 Ekim Sonicview 360 Elite FTA Fix Files 0 01-12-2011 05:58 AM
S.U.N.S. Working Channel List (***/Dn Putski IKS Discussions 1 09-17-2009 10:30 PM


All times are GMT -5. The time now is 03:33 PM.
Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.2.0
©2008 FTA Fire FTA Forums offers FTA Satellite support and FTA Files FTA Bins for all free to air satellite receivers.
Designed By: FTA FILES